VIGO MARKETING S.A.S
DEPARTAMENTO DE VENTAS
SISTEMA DE CARGOS, NIVELES Y COMISIONES
Cargos | Comision Nivel 1 | Comision Nivel 2 | Comision Nivel 3 | Bono |
Asesor Comercial Junior | 5% | 10% | 10% + Bono | 120 mil |
Asesor Comercial Senior | 10% | 15% | 15% +Bono | 150 Mil |
Ejecutivo Comercial | 15% | 20% | 20 % + Bono | 200 Mil |
Gerente Comercial | 20% | 25% | 25% + Bono | 250 Mil |
Quota Fija Mensual:
$2.500.000 Pesos – Neto
Cuota | Comision |
0- 100 % | Nivel 1 |
101% – 150% | Nivel 2 |
151% – 200% | Nivel 3 |
|
Participa en Concurso |
Corte: Dec 30 | Sorteo Premio |
Ejemplo de ganancias:
Ejecutivo Comercial | Comision Nivel 1 – 15% | Comision Nivel 2 – 20% |
Comision Nivel 3 – 20% + Bono |
Bono |
Meta $2.500.000 |
0 – 100% | 101% – 150% | 151% – 200% | 200 mil |
$2.500.000 | $375.000 | |||
$3.750.000 | $750.000 | |||
$5.000.000 | $1.000.000 + 200.000 | |||
6.000.000 | $1.200.000 + 200.000 | |||
7.000.000 | $1.400.000 + 200.000 | |||
8.000.000 | $1.600.000 + 200.000 | |||
9.000.000 | $1.800.000 + 200.000 | |||
10.000.000 | $2.000.000 + 200.000 |
Gerente Comercial | Comision Nivel 1 – 20% | Comision Nivel 2 – 25% |
Comision Nivel 3 – 25% + Bono |
Bono |
---|---|---|---|---|
Meta $2.500.000 |
0 – 100% | 101% – 150% | 151% – 200% | 250 mil |
$2.500.000 | $500.000 | |||
$3.750.000 | $937.000 | |||
$5.000.000 | $1.250.000 + 250.000 | |||
6.000.000 | $1.500.000 + 250.000 | |||
7.000.000 | $1.750.000 + 250.000 | |||
8.000.000 | $2.000.000 + 250.000 | |||
9.000.000 | $2.250.000 + 250.000 | |||
10.000.000 | $2.500.000 + 250.000 |
Stay connected with our community.
We are excited that you have visited our website and we would like to invite you to join our email list. By subscribing, you will have access to exclusive content and offers that are not available to the general public
You have Successfully Subscribed!